| # | SKILL(S) | MINIMUM COMPETENCES | NUMBERS |
| 1 | Technical Specialist | Substation Protection Engineering, | 6 |
| 2 | Electricians | Authorized in ORHVS Mod 1-10, | 8 |
| 3 | Assistant Electrician | Authorized as responsible persons ORHVS Mod 1 – 7 | 10 |
| 4 | Supervisors | Authorized in ORHVS Mod 1-10, Risk Assessment | 4 |
| 5 | Drivers | Crane OperatorsCherry Picker Operators, Mobile Machine Operators | 4 |
| 6 | Data Capturers (Project basis) | Data Loggers | 22 |
| 7 | General Workers | Exposure to Line Inspection & Fall Arrester | 20 |
NOTE: Access to Engineering Consultants for very High level Technical assignments (civil and electrical)